2012 SJCC Transfer Championship

Standings

Place  Team                                      Score  Tie-Break Wins
  1    Henry Slater-Jones & Katie Webb           13     77.50      6
  2    Oskar Przewlocki & Matthew Gleeson        11     57.00      5
  3    Ben Myers & Joseph Balshaw                8.5    47.25      3
  4    Thomas Yang & Alex Tinning-Clowes         7.5    29.25      3
  5    Kevin Ye & Kevin Nguyen                   7      30.50      2
  6    Navin Sivasankaran & Snekith Karthikeyan  6      21.50      2
  7    Matthew Lee & Weiz Chan                   3       8.50      1
  8    Allan Li & Jiwon Lee & Ruhaan Gudur       0       0.00      0

Cross Table

No Name Total #1 #2 #3 #4 #5 #6 #7 #8
1 Henry Slater-Jones & Katie Webb 13.0 * 2.0 1.0 2.0 2.0 2.0 2.0 2.0
2 Oskar Przewlocki & Matthew Gleeson 11.0 0.0 * 2.0 2.0 1.0 2.0 2.0 2.0
3 Ben Myers & Joseph Balshaw 8.5 1.0 0.0 * 1.5 2.0 1.0 1.0 2.0
4 Thomas Yang & Alex Tinning-Clowes 7.5 0.0 0.0 .5 * 1.0 2.0 2.0 2.0
5 Kevin Ye & Kevin Nguyen 7.0 0.0 1.0 0.0 1.0 * 1.0 2.0 2.0
6 Navin Sivasankaran & Snekith Karthikeyan 6.0 0.0 0.0 1.0 0.0 1.0 * 2.0 2.0
7 Matthew Lee & Weiz Chan 3.0 0.0 0.0 1.0 0.0 0.0 0.0 * 2.0
8 Allan Li & Jiwon Lee & Ruhaan Gudur 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 *

by Swiss Perfect (TM)  www.swissperfect.com